IP Range Details
94.237.38.0/24
AS202053 ยท UpCloud Ltd
Summary
- Country
-
Finland
- ASN
- AS202053 - UpCloud Ltd
- Hosted IPs
- 256
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 111 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 94.237.38.36 | lakkapaatalot.com | 25 |
| 94.237.38.139 | wicsystems.com | 21 |
| 94.237.38.203 | hevosetbastionissa.com | 16 |
| 94.237.38.193 | aikakaus.fi | 7 |
| 94.237.38.35 | tornionkrunni.com | 5 |
| 94.237.38.197 | kultainenvenla.fi | 4 |
| 94.237.38.159 | pykala.fi | 4 |
| 94.237.38.30 | koivui.com | 3 |
| 94.237.38.79 | superparkfinland.com | 3 |
| 94.237.38.241 | xn--preskincare-x8a.com | 2 |
IP addresses in this range
...