IP Range Details
84.200.0.0/20
AS44066 ยท firstcolo GmbH
Summary
- Country
-
Germany
- ASN
- AS44066 - firstcolo GmbH
- Hosted IPs
- 4,096
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 245 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
84.200.15.2 | rewe.biz | 53 |
84.200.15.211 | vs-regensburg.com | 28 |
84.200.5.115 | druck-output-management.ch | 14 |
84.200.5.36 | bihl-wiedemann.biz | 13 |
84.200.4.196 | kyeoktooki.com | 11 |
84.200.12.55 | immopionier.ch | 10 |
84.200.5.3 | bigredzebra.com | 10 |
84.200.14.51 | teammediation.ch | 10 |
84.200.4.45 | klangwerker.com | 9 |
84.200.7.225 | to-druck.de | 4 |
IP addresses in this range
...