IP Range Details
83.64.160.0/19
AS8412 ยท T-Mobile Austria GmbH
Summary
- Country
-
Austria
- ASN
- AS8412 - T-Mobile Austria GmbH
- Hosted IPs
- 8,192
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 268 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
83.64.177.229 | hgt.co.at | 67 |
83.64.177.207 | bogensport-tirol.at | 43 |
83.64.177.212 | ager-erdbau.at | 27 |
83.64.182.6 | polz.co.at | 23 |
83.64.189.147 | autoguru.at | 14 |
83.64.179.94 | grassl.at | 12 |
83.64.177.246 | fotoascher.at | 7 |
83.64.189.110 | trauner.at | 6 |
83.64.189.153 | komm-bib.at | 6 |
83.64.177.107 | ir3.at | 5 |
IP addresses in this range
...