IP Range Details
52.85.151.0/24
AS16509 ยท AWS CloudFront (GLOBAL)
Summary
- Country
-
United States
- ASN
- AS16509 - AWS CloudFront (GLOBAL)
- Hosted IPs
- 256
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 642 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 52.85.151.36 | kraftwarecorp.com | 11 |
| 52.85.151.96 | rhoffmangallery.com | 11 |
| 52.85.151.27 | complexogastronomico.com.br | 11 |
| 52.85.151.113 | benvengudo.com | 11 |
| 52.85.151.21 | pcycdrivereducationprograms-toip.org.au | 11 |
| 52.85.151.104 | rusticrootsvt.com | 10 |
| 52.85.151.62 | macsgrill.com | 10 |
| 52.85.151.101 | anthonypenner.com | 10 |
| 52.85.151.75 | shiringallery.com | 9 |
| 52.85.151.59 | chesterfieldgallery.com | 9 |
IP addresses in this range
...