IP Range Details
52.40.0.0/14
AS16509 ยท Amazon.com, Inc.
Summary
- Country
-
United States
- ASN
- AS16509 - Amazon.com, Inc.
- Hosted IPs
- 262,144
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 30,901 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
52.40.237.158 | sce.agency | 16466 |
52.41.61.31 | ascellawines.com.au | 990 |
52.41.118.95 | fantasticbeasts.app | 896 |
52.41.181.85 | dell.asia | 800 |
52.40.252.254 | columbiafilms.com.au | 690 |
52.42.137.133 | laserhairaid.com | 481 |
52.40.81.245 | fireserviceplus.com.au | 405 |
52.41.41.169 | cornerstonecrc.ca | 370 |
52.40.186.1 | thekaty.biz | 335 |
52.43.227.226 | 4runner.biz | 303 |
IP addresses in this range
...