IP Range Details
5.224.0.0/15
AS12430 ยท VODAFONE ESPANA S.A.U.
Summary
- Country
-
Spain
- ASN
- AS12430 - VODAFONE ESPANA S.A.U.
- Hosted IPs
- 131,072
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 31 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
5.224.29.109 | exodega.com | 2 |
5.224.96.39 | ibercentro.com | 2 |
5.224.27.76 | availa.eu | 1 |
5.224.42.131 | engino.es | 1 |
5.224.59.165 | brightminds.es | 1 |
5.224.73.56 | roboting.cloud | 1 |
5.224.74.13 | edurapp.tk | 1 |
5.224.140.246 | agarimorent.com | 1 |
5.224.142.178 | apeboss.com | 1 |
5.224.146.23 | martinezgonzales.com | 1 |
IP addresses in this range
...