IP Range Details
20.50.0.0/18
AS8075 ยท Microsoft Corporation
Summary
- Country
-
Netherlands
- ASN
- AS8075 - Microsoft Corporation
- Hosted IPs
- 16,384
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 5,568 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
20.50.2.54 | mystay.at | 627 |
20.50.2.16 | fenster-satler.at | 284 |
20.50.2.24 | villach.at | 254 |
20.50.2.2 | stadtlandplan.app | 157 |
20.50.2.17 | vebego.at | 153 |
20.50.2.20 | pizza-hut.am | 145 |
20.50.2.31 | mastercollections.app | 142 |
20.50.2.13 | irisplatform.app | 95 |
20.50.2.87 | marinsights.app | 93 |
20.50.2.25 | tooka.ai | 93 |
IP addresses in this range
...