IP Range Details
20.40.202.0/24
AS8075 ยท Microsoft Azure App Service (centralus)
Summary
- Country
-
United States
- ASN
- AS8075 - Microsoft Azure App Service (centralus)
- Hosted IPs
- 256
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 2,911 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 20.40.202.38 | signaturerewards.club | 284 |
| 20.40.202.5 | sbcp.bank | 146 |
| 20.40.202.33 | epitome.ai | 145 |
| 20.40.202.14 | gobookme.app | 124 |
| 20.40.202.3 | owyng.app | 117 |
| 20.40.202.4 | refcamp.app | 109 |
| 20.40.202.8 | southerncaliforniaturf.com | 101 |
| 20.40.202.16 | calendargenie.app | 96 |
| 20.40.202.31 | marc.app | 86 |
| 20.40.202.10 | yotta.bio | 81 |
IP addresses in this range
...