IP Range Details
18.66.112.0/24
AS16509 ยท AWS CloudFront (GLOBAL)
Summary
- Country
-
Germany
- ASN
- AS16509 - AWS CloudFront (GLOBAL)
- Hosted IPs
- 256
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 1,884 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 18.66.112.38 | allplans.africa | 28 |
| 18.66.112.2 | verdeluna.com.au | 25 |
| 18.66.112.62 | eletricasupercenter.com.br | 24 |
| 18.66.112.73 | musr.app | 23 |
| 18.66.112.106 | testdrive.com.au | 23 |
| 18.66.112.63 | 365dl.app | 22 |
| 18.66.112.57 | socialstandards.com | 22 |
| 18.66.112.83 | meinsupport.ch | 22 |
| 18.66.112.69 | movired.cl | 22 |
| 18.66.112.58 | daeilind.com | 21 |
IP addresses in this range
...