IP Range Details
103.197.112.0/20
AS132215 ยท Powergrid Teleservices Limited
Summary
- Country
-
India
- ASN
- AS132215 - Powergrid Teleservices Limited
- Hosted IPs
- 4,096
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 33 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
103.197.121.94 | alpashplastics.com | 10 |
103.197.121.130 | rakcon.com | 9 |
103.197.122.165 | sosfeeonline.com | 3 |
103.197.121.81 | rapleast.com | 2 |
103.197.122.34 | rosmertahsrp.com | 2 |
103.197.121.82 | msrtcvtspis.com | 1 |
103.197.121.86 | raplapi.com | 1 |
103.197.121.188 | kagoya-rentalserver-wp-libproc.com | 1 |
103.197.122.200 | tallyon.cloud | 1 |
103.197.124.35 | apcpl.co.in | 1 |
IP addresses in this range
...