Cloud provider
DigitalOcean IP ranges
DigitalOcean publishes a geofeed with all its IP ranges and the city and country of each datacenter.
DigitalOcean's droplet and service address space. Cheap, fast-to-create VPS instances make these ranges a frequent home for self-hosted VPNs, scrapers and automated sign-ups, so they belong in any data center check. Legitimate integrations hosted here should be allowlisted by specific IP, not by the whole provider.
- IPv4 prefixes
- 1,082
- IPv6 prefixes
- 148
- IPv4 addresses
- 3,128,064
- Updated
Is this IP DigitalOcean?
Checks the address against the current list, in your browser.
Download the list
Generated from the current list.
Source: https://digitalocean.com/geo/google.csv · official documentation
Prefixes by region
- Amsterdam, NL224
- North Bergen, US158
- San Francisco, US151
- Santa Clara, US133
- Frankfurt, DE111
- Clifton, US102
- Singapore, SG90
- Secaucus, US89
- London, GB67
- Bangalore, IN43
- Toronto, CA31
- Sydney, AU13
- Douglasville, US7
- Kansas City, US4
- Memphis, US4
16 regions in total.
All prefixes
Showing the first 400 of 1,230 prefixes; the full list loads with JavaScript and is in every download.
| Prefix | Region | Service |
|---|---|---|
| 5.101.96.0/21 | Amsterdam, NL | |
| 5.101.104.0/22 | Amsterdam, NL | |
| 24.144.64.0/22 | North Bergen, US | |
| 24.144.68.0/22 | Santa Clara, US | |
| 24.144.74.0/23 | Amsterdam, NL | |
| 24.144.76.0/22 | Amsterdam, NL | |
| 24.144.80.0/20 | Santa Clara, US | |
| 24.144.96.0/19 | North Bergen, US | |
| 24.199.64.0/22 | North Bergen, US | |
| 24.199.68.0/22 | Santa Clara, US | |
| 24.199.72.0/21 | Santa Clara, US | |
| 24.199.80.0/20 | North Bergen, US | |
| 24.199.96.0/20 | Santa Clara, US | |
| 24.199.112.0/20 | Santa Clara, US | |
| 37.139.0.0/19 | Amsterdam, NL | |
| 45.55.0.0/19 | San Francisco, US | |
| 45.55.32.0/19 | Clifton, US | |
| 45.55.64.0/19 | Clifton, US | |
| 45.55.96.0/22 | Clifton, US | |
| 45.55.100.0/22 | Secaucus, US | |
| 45.55.104.0/22 | North Bergen, US | |
| 45.55.108.0/22 | San Francisco, US | |
| 45.55.112.0/22 | San Francisco, US | |
| 45.55.116.0/22 | Secaucus, US | |
| 45.55.120.0/22 | Clifton, US | |
| 45.55.124.0/22 | Clifton, US | |
| 45.55.128.0/18 | Clifton, US | |
| 45.55.192.0/18 | Clifton, US | |
| 46.101.0.0/18 | London, GB | |
| 46.101.64.0/22 | London, GB | |
| 46.101.68.0/22 | Frankfurt, DE | |
| 46.101.72.0/21 | London, GB | |
| 46.101.80.0/20 | London, GB | |
| 46.101.96.0/19 | Frankfurt, DE | |
| 46.101.128.0/17 | Frankfurt, DE | |
| 64.23.128.0/20 | Santa Clara, US | |
| 64.23.144.0/20 | Santa Clara, US | |
| 64.23.160.0/20 | Santa Clara, US | |
| 64.23.176.0/20 | Santa Clara, US | |
| 64.23.192.0/19 | Santa Clara, US | |
| 64.23.224.0/20 | Santa Clara, US | |
| 64.23.240.0/20 | Santa Clara, US | |
| 64.225.0.0/20 | Clifton, US | |
| 64.225.16.0/20 | Clifton, US | |
| 64.225.32.0/20 | Santa Clara, US | |
| 64.225.48.0/20 | Clifton, US | |
| 64.225.64.0/20 | Amsterdam, NL | |
| 64.225.80.0/22 | Amsterdam, NL | |
| 64.225.84.0/22 | Bangalore, IN | |
| 64.225.88.0/22 | Santa Clara, US | |
| 64.225.92.0/22 | Frankfurt, DE | |
| 64.225.96.0/20 | Frankfurt, DE | |
| 64.225.112.0/20 | Santa Clara, US | |
| 64.226.64.0/20 | Frankfurt, DE | |
| 64.226.80.0/20 | Frankfurt, DE | |
| 64.226.96.0/20 | Frankfurt, DE | |
| 64.226.112.0/20 | Frankfurt, DE | |
| 64.227.0.0/20 | North Bergen, US | |
| 64.227.16.0/20 | North Bergen, US | |
| 64.227.32.0/20 | London, GB | |
| 64.227.48.0/20 | Santa Clara, US | |
| 64.227.64.0/20 | Amsterdam, NL | |
| 64.227.80.0/20 | Santa Clara, US | |
| 64.227.96.0/20 | Santa Clara, US | |
| 64.227.112.0/20 | Frankfurt, DE | |
| 64.227.128.0/19 | Bangalore, IN | |
| 64.227.160.0/20 | Bangalore, IN | |
| 64.227.176.0/20 | Bangalore, IN | |
| 67.205.128.0/20 | North Bergen, US | |
| 67.205.144.0/20 | North Bergen, US | |
| 67.205.160.0/20 | North Bergen, US | |
| 67.205.176.0/20 | North Bergen, US | |
| 67.207.68.0/22 | London, GB | |
| 67.207.72.0/22 | Frankfurt, DE | |
| 67.207.76.0/22 | Frankfurt, DE | |
| 67.207.80.0/20 | North Bergen, US | |
| 68.183.0.0/20 | Amsterdam, NL | |
| 68.183.16.0/20 | North Bergen, US | |
| 68.183.32.0/20 | London, GB | |
| 68.183.48.0/20 | Clifton, US | |
| 68.183.64.0/20 | Frankfurt, DE | |
| 68.183.80.0/20 | Bangalore, IN | |
| 68.183.96.0/20 | North Bergen, US | |
| 68.183.112.0/20 | North Bergen, US | |
| 68.183.128.0/20 | North Bergen, US | |
| 68.183.144.0/20 | Clifton, US | |
| 68.183.160.0/20 | Santa Clara, US | |
| 68.183.176.0/20 | Singapore, SG | |
| 68.183.192.0/20 | Toronto, CA | |
| 68.183.208.0/20 | Frankfurt, DE | |
| 68.183.224.0/20 | Singapore, SG | |
| 68.183.240.0/22 | Frankfurt, DE | |
| 68.183.244.0/22 | Bangalore, IN | |
| 68.183.248.0/22 | Santa Clara, US | |
| 68.183.252.0/22 | London, GB | |
| 69.55.48.0/22 | North Bergen, US | |
| 69.55.49.0/24 | North Bergen, US | |
| 69.55.54.0/24 | North Bergen, US | |
| 69.55.55.0/24 | North Bergen, US | |
| 69.55.58.0/23 | North Bergen, US | |
| 69.55.59.64/26 | North Bergen, US | |
| 69.55.59.128/26 | North Bergen, US | |
| 69.55.59.192/27 | North Bergen, US | |
| 69.55.60.0/22 | North Bergen, US | |
| 69.55.60.96/27 | North Bergen, US | |
| 69.55.60.128/26 | North Bergen, US | |
| 69.55.61.64/26 | North Bergen, US | |
| 69.55.62.0/26 | North Bergen, US | |
| 80.240.128.0/20 | Amsterdam, NL | |
| 82.196.0.0/20 | Amsterdam, NL | |
| 95.85.1.0/24 | Amsterdam, NL | |
| 95.85.2.0/24 | Amsterdam, NL | |
| 95.85.3.0/24 | Amsterdam, NL | |
| 95.85.4.0/24 | Amsterdam, NL | |
| 95.85.5.0/24 | Amsterdam, NL | |
| 95.85.6.0/24 | Amsterdam, NL | |
| 95.85.7.0/24 | Amsterdam, NL | |
| 95.85.8.0/24 | Amsterdam, NL | |
| 95.85.9.0/24 | Amsterdam, NL | |
| 95.85.10.0/24 | Amsterdam, NL | |
| 95.85.11.0/24 | Amsterdam, NL | |
| 95.85.12.0/24 | Amsterdam, NL | |
| 95.85.13.0/24 | Amsterdam, NL | |
| 95.85.14.0/24 | Amsterdam, NL | |
| 95.85.15.0/24 | Amsterdam, NL | |
| 95.85.16.0/24 | Amsterdam, NL | |
| 95.85.17.0/24 | Amsterdam, NL | |
| 95.85.18.0/24 | Amsterdam, NL | |
| 95.85.19.0/24 | Amsterdam, NL | |
| 95.85.20.0/24 | Amsterdam, NL | |
| 95.85.21.0/24 | Amsterdam, NL | |
| 95.85.22.0/24 | Amsterdam, NL | |
| 95.85.23.0/24 | Amsterdam, NL | |
| 95.85.24.0/24 | Amsterdam, NL | |
| 95.85.25.0/24 | Amsterdam, NL | |
| 95.85.26.0/24 | Amsterdam, NL | |
| 95.85.27.0/24 | Amsterdam, NL | |
| 95.85.28.0/24 | Amsterdam, NL | |
| 95.85.29.0/24 | Amsterdam, NL | |
| 95.85.30.0/24 | Amsterdam, NL | |
| 95.85.31.0/24 | Amsterdam, NL | |
| 95.85.32.0/24 | Amsterdam, NL | |
| 95.85.33.0/24 | Amsterdam, NL | |
| 95.85.34.0/24 | Amsterdam, NL | |
| 95.85.35.0/24 | Amsterdam, NL | |
| 95.85.36.0/24 | Amsterdam, NL | |
| 95.85.37.0/24 | Amsterdam, NL | |
| 95.85.38.0/24 | Amsterdam, NL | |
| 95.85.39.0/24 | Amsterdam, NL | |
| 95.85.40.0/24 | Amsterdam, NL | |
| 95.85.41.0/24 | Amsterdam, NL | |
| 95.85.42.0/24 | Amsterdam, NL | |
| 95.85.43.0/24 | Amsterdam, NL | |
| 95.85.44.0/24 | Amsterdam, NL | |
| 95.85.45.0/24 | Amsterdam, NL | |
| 95.85.46.0/24 | Amsterdam, NL | |
| 95.85.47.0/24 | Amsterdam, NL | |
| 95.85.48.0/24 | Amsterdam, NL | |
| 95.85.49.0/24 | Amsterdam, NL | |
| 95.85.50.0/24 | Amsterdam, NL | |
| 95.85.51.0/24 | Amsterdam, NL | |
| 95.85.52.0/24 | Amsterdam, NL | |
| 95.85.53.0/24 | Amsterdam, NL | |
| 95.85.54.0/24 | Amsterdam, NL | |
| 95.85.55.0/24 | Amsterdam, NL | |
| 95.85.56.0/24 | Amsterdam, NL | |
| 95.85.57.0/24 | Amsterdam, NL | |
| 95.85.58.0/24 | Amsterdam, NL | |
| 95.85.59.0/24 | Amsterdam, NL | |
| 95.85.60.0/24 | Amsterdam, NL | |
| 95.85.61.0/24 | Amsterdam, NL | |
| 95.85.62.0/24 | Amsterdam, NL | |
| 95.85.63.0/24 | Amsterdam, NL | |
| 103.253.145.0/24 | Singapore, SG | |
| 103.253.146.0/24 | Singapore, SG | |
| 103.253.147.0/24 | Singapore, SG | |
| 104.131.0.0/18 | Clifton, US | |
| 104.131.64.0/18 | Clifton, US | |
| 104.131.128.0/20 | San Francisco, US | |
| 104.131.144.0/20 | San Francisco, US | |
| 104.131.160.0/20 | Clifton, US | |
| 104.131.176.0/20 | Clifton, US | |
| 104.131.192.0/19 | Secaucus, US | |
| 104.131.224.0/19 | Secaucus, US | |
| 104.236.0.0/18 | Clifton, US | |
| 104.236.64.0/18 | Clifton, US | |
| 104.236.128.0/18 | San Francisco, US | |
| 104.236.192.0/18 | Clifton, US | |
| 104.248.0.0/20 | Clifton, US | |
| 104.248.16.0/20 | Frankfurt, DE | |
| 104.248.32.0/20 | Frankfurt, DE | |
| 104.248.48.0/20 | North Bergen, US | |
| 104.248.64.0/20 | Santa Clara, US | |
| 104.248.80.0/20 | Amsterdam, NL | |
| 104.248.96.0/22 | Singapore, SG | |
| 104.248.100.0/22 | Frankfurt, DE | |
| 104.248.104.0/22 | Toronto, CA | |
| 104.248.108.0/22 | North Bergen, US | |
| 104.248.112.0/20 | North Bergen, US | |
| 104.248.128.0/20 | Frankfurt, DE | |
| 104.248.144.0/20 | Singapore, SG | |
| 104.248.160.0/20 | London, GB | |
| 104.248.176.0/20 | Santa Clara, US | |
| 104.248.192.0/20 | Amsterdam, NL | |
| 104.248.208.0/20 | Santa Clara, US | |
| 104.248.224.0/20 | North Bergen, US | |
| 104.248.240.0/20 | Frankfurt, DE | |
| 107.170.0.0/17 | Secaucus, US | |
| 107.170.128.0/19 | Secaucus, US | |
| 107.170.160.0/19 | Secaucus, US | |
| 107.170.192.0/20 | San Francisco, US | |
| 107.170.208.0/20 | San Francisco, US | |
| 107.170.224.0/24 | San Francisco, US | |
| 107.170.225.0/24 | San Francisco, US | |
| 107.170.226.0/24 | San Francisco, US | |
| 107.170.227.0/24 | San Francisco, US | |
| 107.170.228.0/24 | San Francisco, US | |
| 107.170.229.0/24 | San Francisco, US | |
| 107.170.230.0/24 | San Francisco, US | |
| 107.170.231.0/24 | San Francisco, US | |
| 107.170.232.0/24 | San Francisco, US | |
| 107.170.233.0/24 | San Francisco, US | |
| 107.170.234.0/24 | San Francisco, US | |
| 107.170.235.0/24 | San Francisco, US | |
| 107.170.236.0/24 | San Francisco, US | |
| 107.170.237.0/24 | San Francisco, US | |
| 107.170.238.0/24 | San Francisco, US | |
| 107.170.239.0/24 | San Francisco, US | |
| 107.170.240.0/24 | San Francisco, US | |
| 107.170.241.0/24 | San Francisco, US | |
| 107.170.242.0/24 | San Francisco, US | |
| 107.170.243.0/24 | San Francisco, US | |
| 107.170.244.0/24 | San Francisco, US | |
| 107.170.245.0/24 | San Francisco, US | |
| 107.170.246.0/24 | San Francisco, US | |
| 107.170.247.0/24 | San Francisco, US | |
| 107.170.248.0/24 | San Francisco, US | |
| 107.170.249.0/24 | San Francisco, US | |
| 107.170.250.0/24 | San Francisco, US | |
| 107.170.251.0/24 | San Francisco, US | |
| 107.170.252.0/24 | San Francisco, US | |
| 107.170.253.0/24 | San Francisco, US | |
| 107.170.254.0/24 | San Francisco, US | |
| 107.170.255.0/24 | San Francisco, US | |
| 128.199.0.0/20 | Santa Clara, US | |
| 128.199.16.0/20 | Bangalore, IN | |
| 128.199.32.0/19 | Amsterdam, NL | |
| 128.199.64.0/18 | Singapore, SG | |
| 128.199.128.0/18 | Singapore, SG | |
| 128.199.192.0/18 | Singapore, SG | |
| 129.212.132.0/22 | Clifton, US | |
| 129.212.136.0/22 | North Bergen, US | |
| 129.212.140.0/22 | Frankfurt, DE | |
| 129.212.144.0/20 | Clifton, US | |
| 129.212.160.0/22 | London, GB | |
| 129.212.164.0/22 | Santa Clara, US | |
| 129.212.168.0/22 | Frankfurt, DE | |
| 129.212.172.0/23 | Secaucus, US | |
| 129.212.176.0/20 | Douglasville, US | |
| 129.212.192.0/22 | Frankfurt, DE | |
| 129.212.196.0/22 | North Bergen, US | |
| 129.212.200.0/21 | London, GB | |
| 129.212.208.0/22 | Singapore, SG | |
| 129.212.212.0/22 | Amsterdam, NL | |
| 129.212.216.0/22 | Singapore, SG | |
| 129.212.220.0/22 | Amsterdam, NL | |
| 129.212.224.0/20 | Singapore, SG | |
| 129.212.240.0/22 | Douglasville, US | |
| 129.212.244.0/22 | Bangalore, IN | |
| 129.212.248.0/22 | Sydney, AU | |
| 129.212.252.0/22 | Frankfurt, DE | |
| 134.122.0.0/20 | Clifton, US | |
| 134.122.16.0/20 | North Bergen, US | |
| 134.122.32.0/20 | Toronto, CA | |
| 134.122.48.0/20 | Amsterdam, NL | |
| 134.122.64.0/20 | Frankfurt, DE | |
| 134.122.80.0/20 | Frankfurt, DE | |
| 134.122.96.0/20 | London, GB | |
| 134.122.112.0/20 | North Bergen, US | |
| 134.199.130.0/23 | Douglasville, US | |
| 134.199.132.0/22 | Douglasville, US | |
| 134.199.136.0/22 | Santa Clara, US | |
| 134.199.140.0/22 | Santa Clara, US | |
| 134.199.144.0/20 | Sydney, AU | |
| 134.199.160.0/20 | Sydney, AU | |
| 134.199.176.0/22 | North Bergen, US | |
| 134.199.180.0/22 | Santa Clara, US | |
| 134.199.184.0/22 | Santa Clara, US | |
| 134.199.188.0/22 | Frankfurt, DE | |
| 134.199.192.0/20 | Douglasville, US | |
| 134.199.208.0/20 | Santa Clara, US | |
| 134.199.224.0/20 | Santa Clara, US | |
| 134.199.240.0/20 | Clifton, US | |
| 134.209.0.0/20 | Santa Clara, US | |
| 134.209.16.0/20 | London, GB | |
| 134.209.32.0/20 | Clifton, US | |
| 134.209.48.0/20 | Santa Clara, US | |
| 134.209.64.0/20 | North Bergen, US | |
| 134.209.80.0/20 | Amsterdam, NL | |
| 134.209.96.0/20 | Singapore, SG | |
| 2400:6180:0:d0::/64 | Singapore, SG | |
| 2400:6180:0:d1::/64 | Singapore, SG | |
| 2400:6180:0:d2::/64 | Singapore, SG | |
| 2400:6180:0:d3::/64 | Singapore, SG | |
| 2400:6180:10:200::/64 | Sydney, AU | |
| 2400:6180:100:d0::/64 | Bangalore, IN | |
| 2604:a880:0:1010::/64 | Secaucus, US | |
| 2604:a880:0:1011::/64 | Secaucus, US | |
| 2604:a880:0:1012::/64 | Secaucus, US | |
| 2604:a880:0:1013::/64 | Secaucus, US | |
| 2604:a880:0:1014::/64 | Secaucus, US | |
| 2604:a880:0:1015::/64 | Secaucus, US | |
| 2604:a880:0:1016::/64 | Secaucus, US | |
| 2604:a880:0:1017::/64 | Secaucus, US | |
| 2604:a880:0:1018::/64 | Secaucus, US | |
| 2604:a880:0:1019::/64 | Secaucus, US | |
| 2604:a880:0:1020::/64 | Secaucus, US | |
| 2604:a880:0:1021::/64 | Secaucus, US | |
| 2604:a880:0:1022::/64 | Secaucus, US | |
| 2604:a880:0:1023::/64 | Secaucus, US | |
| 2604:a880:0:1024::/64 | Secaucus, US | |
| 2604:a880:0:1025::/64 | Secaucus, US | |
| 2604:a880:0:1026::/64 | Secaucus, US | |
| 2604:a880:0:1027::/64 | Secaucus, US | |
| 2604:a880:0:1028::/64 | Secaucus, US | |
| 2604:a880:0:1029::/64 | Secaucus, US | |
| 2604:a880:0:2010::/64 | Secaucus, US | |
| 2604:a880:0:2011::/64 | Secaucus, US | |
| 2604:a880:0:2012::/64 | Secaucus, US | |
| 2604:a880:0:2013::/64 | Secaucus, US | |
| 2604:a880:0:2014::/64 | Secaucus, US | |
| 2604:a880:0:2015::/64 | Secaucus, US | |
| 2604:a880:0:2016::/64 | Secaucus, US | |
| 2604:a880:0:2017::/64 | Secaucus, US | |
| 2604:a880:0:2018::/64 | Secaucus, US | |
| 2604:a880:0:2019::/64 | Secaucus, US | |
| 2604:a880:0:2020::/64 | Secaucus, US | |
| 2604:a880:0:2021::/64 | Secaucus, US | |
| 2604:a880:0:2022::/64 | Secaucus, US | |
| 2604:a880:0:2023::/64 | Secaucus, US | |
| 2604:a880:0:2024::/64 | Secaucus, US | |
| 2604:a880:0:2025::/64 | Secaucus, US | |
| 2604:a880:0:2026::/64 | Secaucus, US | |
| 2604:a880:0:2027::/64 | Secaucus, US | |
| 2604:a880:0:2028::/64 | Secaucus, US | |
| 2604:a880:0:2029::/64 | Secaucus, US | |
| 2604:a880:0:202a::/64 | Secaucus, US | |
| 2604:a880:1:20::/64 | San Francisco, US | |
| 2604:a880:1:4a::/64 | San Francisco, US | |
| 2604:a880:2:d0::/64 | Santa Clara, US | |
| 2604:a880:2:d1::/64 | Santa Clara, US | |
| 2604:a880:4:1d0::/64 | Santa Clara, US | |
| 2604:a880:5:1::/64 | Douglasville, US | |
| 2604:a880:6:7::/64 | Sandston, US | |
| 2604:a880:7:7::/64 | Kansas City, US | |
| 2604:a880:8:7::/64 | Memphis, US | |
| 2604:a880:400:d0::/64 | North Bergen, US | |
| 2604:a880:400:d1::/64 | North Bergen, US | |
| 2604:a880:800:10::/64 | Clifton, US | |
| 2604:a880:800:11::/64 | Clifton, US | |
| 2604:a880:800:12::/64 | Clifton, US | |
| 2604:a880:800:13::/64 | Clifton, US | |
| 2604:a880:800:14::/64 | Clifton, US | |
| 2604:a880:800:a1::/64 | Clifton, US | |
| 2604:a880:800:c1::/64 | Clifton, US | |
| 2604:a880:803::/48 | Secaucus, US | |
| 2604:a880:cad:d0::/64 | Toronto, CA | |
| 2a03:b0c0:0:108::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:126::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:127::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:128::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:129::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:130::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:131::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:132::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:133::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:134::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:135::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:136::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:137::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:138::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:139::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:140::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:141::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:142::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:143::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:144::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:145::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:146::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:147::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:148::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:149::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:150::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:151::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:152::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:153::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:154::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:155::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:1010::/64 | Amsterdam, NL | |
| 2a03:b0c0:0:1011::/64 | Amsterdam, NL |
Frequently asked questions
What are the IP ranges of DigitalOcean?
How often do the DigitalOcean IP ranges change?
How do I allow only DigitalOcean in nginx?
IP geolocation API
Know who is behind any IP
Beyond published lists, the ipbase API tells you the owner, ASN and location of every IP address, and on the Medium plan and above its data-center and VPN status, so you can recognise cloud traffic and bots from any provider.
Read the documentation1,000 free requests every month. No credit card required.
GET https://api.ipbase.com/v2/info?ip=1.1.1.1
{
"data": {
"ip": "1.1.1.1",
"type": "v4",
"connection": {
"asn": 13335,
"organization": "APNIC and Cloudflare DNS Resolver project",
"isp": "Cloudflare, Inc",
"range": "1.1.1.0/24"
},
"location": {
"country": { "alpha2": "AU", "name": "Australia" },
"zip": "4000"
},
"security": { "is_vpn": null, "is_tor": null, "threat_score": null }
}
}Related: Detect VPN, proxy and data center traffic · VPN and proxy detection API · All cloud, CDN and crawler IP ranges