We make ipbase, so we are not neutral. Prices from public pricing pages in October 2026.
| Option | Model | Free | Notes |
|---|---|---|---|
| ipbase | API | 150 requests / month, city level | 65,000 requests $9.99, 650,000 with security data $39.99 |
| IPinfo | API + databases | Lite: unlimited country + ASN | City + VPN from $26 / 150,000 requests |
| MaxMind GeoIP2 / GeoLite2 | Downloadable database + web service | GeoLite2 free with account | The standard for on-premise lookups |
| ipstack | API | Limited free plan | Part of apilayer |
| ip-api | API | Free for non-commercial use, rate limited | Pro plan for commercial use |
How to choose
- Country only, huge volume: IPinfo Lite or a local GeoLite2 database.
- City + VPN/proxy detection at a predictable price: a flat-rate API such as ipbase.
- No outbound requests allowed: a local MaxMind database with weekly updates.
- Behind Cloudflare and only need the country: use the free
CF-IPCountryheader.
See ipbase vs IPinfo for a detailed comparison.