Monthly list prices and plan features from both pricing pages, as of October 2026 (ipinfo.io/pricing; IPinfo bills Core at $310 and Max at $1,960 a year when paid annually).
| Plan or feature | ipbase | IPinfo |
|---|---|---|
| Free | 150 requests, city-level location, time zone, currency, batch | Lite: unlimited, country + ASN only |
| Entry | $9.99: 65,000 requests, incl. security data and the ASN API, no minute limit | Core $26: 150,000 requests, city, ASN, VPN/proxy |
| Mid | $39.99: 650,000 requests, with the hosted domains API too | Max $163: 250,000 requests, adds carrier, residential proxies |
| High | $89.99: 2,500,000 requests | Enterprise: custom |
| Company and abuse contact | Holder of the address block and its abuse contact, Small plan and above | Company: Enterprise plan; abuse contact: not listed on the plans |
| Hosted domains | Reverse IP endpoint, Medium plan and above | Enterprise plan |
| Batch | 1,000 IPs per POST with an API key, all plans | /batch endpoint, up to 1,000 per request |
When IPinfo fits better
- You only need country and ASN at very high volume: IPinfo Lite is free.
- You need residential proxy detection, place/venue data or a geolocation accuracy radius: IPinfo Max.
When ipbase fits better
- City-level data and VPN/proxy/Tor detection for hundreds of thousands of lookups per month at a fraction of the price.
- Batch lookups on every plan, including the free one: 1,000 addresses per POST request with an API key.
- Company and abuse contact of the address block on the Small plan and above. IPinfo has company data on Enterprise only.
- Hosted domains (reverse IP) on the Medium plan and above. IPinfo has them on Enterprise only.
Try ipbase free with your own traffic.