List prices with monthly billing, overage rates and plan features from both pricing pages, as of October 2026 (ipinfo.io/pricing, IPinfo batch documentation). IPinfo shows the yearly price per month first; billed monthly, Core costs $31 and Max $196. ipbase prices exclude VAT.
Mid-volume cost: what you pay per month
The cheapest listed plan on each side with city-level location and VPN/proxy data. IPinfo Core includes 150,000 requests and bills $0.34 per extra 1,000; ipbase plans include their full quota.
| Lookups per month | ipbase | IPinfo Core (with overage) | Cheaper |
|---|---|---|---|
| Up to 150,000 | Medium, $39.99 | $31 | IPinfo |
| 150,001 – about 176,000 | Medium, $39.99 | $31 – $39.99 | IPinfo |
| About 176,000 – 650,000 | Medium, $39.99 | $39.99 – $201 | ipbase |
| 650,001 – 2,500,000 | Large, $89.99 | $201 – $830 | ipbase |
| 2,500,001 – 6,000,000 | Business, $199 | $830 – $2,020 | ipbase |
With yearly billing on both sides the picture stays the same: IPinfo Core costs $310 a year ($25.83 a month) and ipbase Medium $399.99 ($33.33 a month), so Core is cheaper up to about 172,000 lookups a month and ipbase above that.
IPinfo Max ($196 a month for 250,000, then $1.30 per extra 1,000) is only needed for residential proxy detection, carrier data and venue names, so it isn’t the cheapest IPinfo option for plain VPN detection.
Price per 1,000 lookups at each plan’s included quota:
| Plan | Included lookups | Monthly price | Per 1,000 lookups |
|---|---|---|---|
| ipbase Small | 65,000 | $9.99 | $0.154 |
| ipbase Medium | 650,000 | $39.99 | $0.062 |
| ipbase Large | 2,500,000 | $89.99 | $0.036 |
| ipbase Business | 6,000,000 | $199 | $0.033 |
| IPinfo Core | 150,000 | $31 | $0.207 (overage $0.34) |
| IPinfo Max | 250,000 | $196 | $0.784 (overage $1.30) |
Plans and features side by side
| Plan or feature | ipbase | IPinfo |
|---|---|---|
| Free | 1,000 requests a month, city-level location, connection, time zone, currency, batch | Lite: unlimited, country + ASN only |
| Entry | $9.99: 65,000 requests, the ASN API, network data and the company and abuse contact, no minute limit; no security data | Core $31: 150,000 requests, city, ASN, VPN/proxy/Tor |
| Mid | $39.99: 650,000 requests, adds security data (VPN, proxy, Tor) and the hosted domains API | Max $196: 250,000 requests, adds carrier, residential proxies |
| High | $89.99: 2,500,000 requests; $199: 6,000,000 requests | Enterprise: custom |
| Company and abuse contact | Holder of the address block and its abuse contact, Small plan and above | Enterprise plan |
| Hosted domains | Reverse IP endpoint (IPv4), Medium plan and above | Enterprise plan |
| Batch | 1,000 IPs per POST /v2/batch with an API key (100 via GET), all plans | /batch endpoint, up to 1,000 lookups per request |
When IPinfo fits better
- You only need country and ASN at very high volume: IPinfo Lite is free.
- You run up to about 176,000 lookups a month and need VPN/proxy/Tor flags: IPinfo Core with overage costs less than ipbase Medium.
- You need residential proxy detection, carrier data or venue names: IPinfo Max.
When ipbase fits better
- You run up to 65,000 lookups a month and need city-level location without VPN flags: ipbase Small at $9.99.
- You run about 176,000 to 6,000,000 lookups a month: ipbase Medium ($39.99 up to 650,000), Large ($89.99 up to 2,500,000) and Business ($199 up to 6,000,000) cost a fraction of IPinfo Core with overage.
- City-level batch lookups on the free plan: 1,000 addresses per POST request with an API key. IPinfo’s batch takes 1,000 too, but its free Lite plan returns the country and ASN only.
- Company and abuse contact of the address block on the Small plan and above. IPinfo has company data on Enterprise only.
- Hosted domains (reverse IP) on the Medium plan and above. IPinfo has them on Enterprise only.
Try ipbase free with your own traffic.